|
|
| Dog's Name |
Barslund (DK) Ace
|
|
| Registration No | 40610 (WKC) | |
| Birthdate | 24. September 2001 | |
| Sire | S/B (DK) Dumle (WKC A3M 1085699 NIL) | |
| Dam | Viking /DK) Aila (WKC 34526 DK6A) | |
| Breeder | J. Barslund | |
| Owner | Alfred and Antje Roettgers-Schulte | |
| Sex | Male | |
| Color | Red | |
| Height | 50 cm | |
| Weight | 19 kg | |
| Working abilities | strong yard dog, fearless, powerful, with plenty of bark and backing | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | letnetti@aol.com; www.letnetti.de | |
| Dog's Name |
Clan Happy Maffin
|
|
| Registration No | 34393 (WKC) | |
| Birthdate | 26. November 1997 | |
| Sire | Sherwood Charleville (WKC 20945) | |
| Dam | Clan Happy (WKC A3F-5541-90) | |
| Breeder | A. & M. McDowall, Australia | |
| Owner | Uta Reichenbach, Germany | |
| Sex | Female | |
| Color | Black/Tan | |
| Height | 55 cm | |
| Weight | 21 kg | |
| Working abilities | Good allrounder, works yards and paddock, small and big numbers, back and bark, very easy to handle, works sheep and ducks | |
| Others | Trained in agility and obedience, successful competitor in agility and obedience competitions | |
| Trials | Retired now from trials, had some nice runs in ISDS style trials at a younger age | |
| Available for breeding | HD and eye tested, did not have pups yet | |
| Contact | Uta Reichenbach, Schanzstrasse 72, 72770 Reutlingen, Germany; | |
| Dog's Name |
Devilswall (GY) Paiper "Pai"
|
|
| Registration No | 43940 DF5F (WKC) | |
| Birthdate | 21. December 2002 | |
| Sire | Letnetti (GY) Luke (WKC 38223 AX1C) | |
| Dam | Nolana (GY) Jody (WKC 39971 WMM4E) | |
| Breeder | Frank Doll, Devilswall Kelpie Stud, Germany | |
| Owner | Andreas Kroll, Germany | |
| Sex | Female | |
| Color | Black & Tan | |
| Height | 55 cm | |
| Weight | 17 kg | |
| Working abilities | Good allrounder, lots of eye and style; works paddock and yard, barks when needed, no backing yet. Works sheep and ducks. Very natural. Very calm and light on her feet. Very biddable. Very freindly towards people - especially children - and other dogs. | |
| Others | Companion-dog test (Begleithundeprüfung), Clicker training. Started in agility, doog-dance, disc-dogging. Works as "nanny-dog" in puppy groups in dog-behavioral school. | |
| Trials | N/A | |
| Available for breeding | No | |
| Contact | www.procanis-hundeschule.de; pro.canis@web.de | |
| Dog's Name |
Devilswall (GY) Shela
|
|
| Registration No | 43938 (WKC) (Tatoo DF3F) | |
| Birthdate | 21. December 2002 | |
| Sire | Letnetti (GY) Luke (WKC 38223) | |
| Dam | Nolana (GY) Jody (WKC 39971) | |
| Breeder | Frank Doll; Devilswall Stud, Germany | |
| Owner | Kirsten Wosnitza, Germany | |
| Sex | Female | |
| Color | Blue and Tan | |
| Height | N/A | |
| Weight | N/A | |
| Working abilities | Sheila is an easy to handle allrounder with very good working abilities, instinct and stock sense. She is ready for all practical work on sheep , shows a good distance to the stock and has no problems with yard work. She has a very friendly temperament to people and other dogs. | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | scottamate@yahoo.de |
| Dog's Name |
Elidyr (UK) Cymru
|
![]() |
| Registration No | 37997 (WKC) | |
| Birthdate | 24. February 2000 | |
| Sire | Lyndhurst (UK) Shep | |
| Dam | Brownslade (UK) Amroth | |
| Breeder | W. R. Davies | |
| Owner | Alfred and Antje Roettgers-Schulte, Letnetti, Germany | |
| Sex | Male | |
| Color | Black & Tan | |
| Height | 56 cm | |
| Weight | 17 kg | |
| Working abilities | Good cast and cover in the paddock, has lot of presence, backs and barks in the yard, works sheep, goats and ducks. | |
| Others | ||
| Trials | 7th place at the Westfalia Sheepdog Championship 2003 | |
| Available for breeding | Yes | |
| Contact | letnetti@aol.com; www.letnetti.de |
| Dog's Name |
Grawoodglen Patsy
|
|
| Registration No | 38545 (WKC) | |
| Birthdate | 13 September 1997 | |
| Sire | Rockybar Murray II | |
| Dam | Glendon Minnie II | |
| Breeder | Karl Hinshelwood | |
| Owner | Alfred and Antje Roettgers-Schulte, Letnetti, Germany | |
| Sex | Female | |
| Color | Blue & Tan | |
| Height | 53 cm | |
| Weight | 16 kg | |
| Working abilities | Calm paddock type worker, works sheep, goats, cattle and ducks. | |
| Others | 4th place at the Westfalia Sheepdog Championship 2003 | |
| Trials | ||
| Available for breeding | No | |
| Contact | letnetti@aol.com; www.letnetti.de | |
| Dog's Name |
Kooyong (GY) Brassy
|
|
| Registration No | A3-10873-01 NIL (WKC) | |
| Birthdate | 06. July 2001 | |
| Sire | Kooyong (GY) Anthony (WKC A3M-10405-00 NIL) | |
| Dam | Grawoodglen Kylie (WKC 3484) | |
| Breeder | ||
| Owner | Alfred and Antje Roettgers-Schulte, Letnetti, Germany | |
| Sex | Female | |
| Color | Black & Tan | |
| Height | 45 cm | |
| Weight | 17 kg | |
| Working abilities | Allround station dog, works very good on sheep with lambs, good cover and balance, strong enough for goats, good yard work with backing | |
| Others | ||
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | letnetti@aol.com; www.letnetti.de |
| Dog's Name |
S/B (US) Kramers Erg
|
|
| Registration No | A3M 12074 01 (WKC), K01915 (NAAKR) | |
| Birthdate | 01. June 2001 | |
| Sire | Doss Tex Red Clay | |
| Dam | Feldspar Joule | |
| Breeder | Steve and Sharon Kramer, Kramer Kelpies, USA | |
| Owner | Gisela B. Fritz, Germany | |
| Sex | Male | |
| Color | Black & Tan | |
| Height | 50cm | |
| Weight | 23kg | |
| Working abilities | ||
| Others | ||
| Trials | ||
| Available for breeding | ||
| Contact | gisela.fritz@e-postdienst.de | |
| Dog's Name |
Letnetti (GY) Bluey
|
|
| Registration No | 44717 AX1G (WKC) | |
| Birthdate | 30. December 2003 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Swis Liz (WKC 42382) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | ||
| Sex | Male | |
| Color | Red & Tan | |
| Height | 55 cm | |
| Weight | 22 kg | |
| Working abilities | Young dog with power. Shows real flock sense, stamina and overview. Great personality and presence, intelligent and willing to please dog. Works in field and yard very promising. | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | ||
| Dog's Name |
Letnetti (GY) Celly
|
|
| Registration No | (WKC) | |
| Birthdate | 10. February 2008 | |
| Sire | Elidyr(UK)Cymru (WKC 37997) | |
| Dam | Swis Liz (WKC 42384) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | Alfred Roettgers-Schulte, Germany | |
| Sex | Female | |
| Color | Black & Tan | |
| Height | N/A | |
| Weight | N/A | |
| Working abilities | Already showing great balance, cover and walk up combined with calmness on sheep. | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | No | |
| Contact | letnetti@aol.com; www.letnetti.de | |
| Dog's Name |
Letnetti (GY) Jack
|
|
| Registration No | 42555 AX2F (WKC) | |
| Birthdate | 03. July 2002 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Grawoodglen Patsy (WKC 34845) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | Bernd Degenhardt, Germany | |
| Sex | Male | |
| Color | Black & Tan | |
| Height | 60 cm | |
| Weight | 20 kg | |
| Working abilities | Allround dog for yard and paddock work. Natural backing ability. Very calm and thinking dog, easy to train. Works sheep, goats, and ducks. | |
| Others | Started in obedience, working with clicker training | |
| Trials | N/A | |
| Available for breeding | Yes | |
| Contact | ||
| Dog's Name |
Letnetti (GY) Kiki
|
|
| Registration No | 42560 AX7F (WKC) | |
| Birthdate | 03. July 2002 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Grawoodglen Patsy (WKC 34845) | |
| Breeder | Alfred and Antje Röttgers-Schulte, Letnetti Working Kelpie Stud, Germany | |
| Owner | Heiko Schulze | |
| Sex | Female | |
| Color | Black | |
| Height | 45 cm | |
| Weight | 18 kg | |
| Working abilities |
Strong and brave, with good balance. Sometimes a little bit pigheaded. Work the last four years 140 cows in the swiss alps and sheep for training during the winter. Now on the own farm with cattle and sheep. |
|
| Others | N/A | |
| Trials | Class 1 in Switzerland | |
| Available for breeding | Looking for a sire | |
| Contact | Herdsmanheiko@web.de | |
| Dog's Name |
Letnetti (GY) Luke
|
|
| Registration No | 38223 (WKC) | |
| Birthdate | 25. December 1999 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Grawoodglen Patsy (WKC 34845) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Letnetti, Germany | |
| Owner | Frank Doll; Devilswall (GY), Germany | |
| Sex | Male | |
| Color | Red & Tan | |
| Height | N/A | |
| Weight | N/A | |
| Working abilities | Tough allrounder with very good yard abilities, works sheep, cattle, pultry used on big flocks and on 3 sheep, always gets the job done. | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | Yea, for suitable bitches | |
| Contact | Frank Doll, Hauptstrasse 5, 37154 Northeim |
| Dog's Name |
Letnetti (GY) May
|
|
| Registration No | 40515 AX5E (WKC) | |
| Birthdate | 06. May 2001 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Grawoodglen Patsy (WKC 34845) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | Mareike Degenhardt, Germany | |
| Sex | Female | |
| Color | Black & Tan | |
| Height | 55 cm | |
| Weight | 18 kg | |
| Working abilities | Allround dog for yard and paddock work. Very natural working abilities on big flocks, backs and barks in the yard, stylish with eye on some sheep and ducks. | |
| Others | Trained in obedience and dogdance, working with clicker training. Very people minded, friendly and easy trainable dog | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | info@dietiertrainerin.de ; www.dietiertrainerin.de | |
| Dog's Name |
Letnetti (GY) Meg
|
|
| Registration No | 40516 (WKC) | |
| Birthdate | 06. May 2001 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Grawoodglen Patsy (WKC 34845) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | Alfred and Antje Roettgers-Schulte, Germany | |
| Sex | Female | |
| Color | Black & Tan | |
| Height | 55 cm | |
| Weight | 18 kg | |
| Working abilities | Paddock type, works big flocks and 3 sheep, good mustering dog with bark in the yards | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | letnetti@aol.com; www.letnetti.de | |
| Dog's Name |
Letnetti (GY) Minnie
|
|
| Registration No | (WKC) | |
| Birthdate | 21. July 2007 | |
| Sire | Swis Rigo (WKC 42689) | |
| Dam | Letnetti (GY) Meg (WKC 40516) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Letnetti Kelpie Stud, Germany | |
| Owner | Alfred Roettgers-Schulte, Letnetti Kelpie Stud, Germany | |
| Sex | Female | |
| Color | Black & Tan | |
| Height | N/A | |
| Weight | N/A | |
| Working abilities | Still growing strong | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | ||
| Contact | letnetti@aol.com; www.letnetti.de |
| Dog's Name |
Letnetti (GY) Smilla
|
|
| Registration No | 42557AX4F (V-45) (WKC) | |
| Birthdate | 3. July 2002 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Grawoodglen Patsy (WKC 34845) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | K. Dahlhoff, Germany | |
| Sex | Female | |
| Color | Black/Tan | |
| Height | Big enough | |
| Weight | 20 kg | |
| Working abilities | Started in paddock and yard work, very good presence on stock, works sheep and goats | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | schaeferei-dalhoff@freenet.de |
| Dog's Name |
Letnetti (GY) Sputnik
|
|
| Registration No | 38225 AX3C (WKC) | |
| Birthdate | 25. December 1999 | |
| Sire | Scandan Ludwig (WKC 25182) | |
| Dam | Grawoodglen Patsy (WKC 34845) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | Alfred and Antje Roettgers-Schulte, Germany | |
| Sex | Male | |
| Color | Red &Tan | |
| Height | 53 cm | |
| Weight | 20 kg | |
| Working abilities | Allround station dog, works big flocks, good driving dog, free backing, strong on heavy sheep and goats, carefull with eye on ducks | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | letnetti@aol.com ; www.letnetti.de |
| Dog's Name |
Letnetti (GY) Winston
|
|
| Registration No | (WKC) | |
| Birthdate | 10. February 2008 | |
| Sire | Elidyr(UK)Cymru (WKC 37997) | |
| Dam | Swis Liz (WKC 42384) | |
| Breeder | Alfred and Antje Roettgers-Schulte, Germany | |
| Owner | Alfred Roettgers-Schulte, Germany | |
| Sex | Male | |
| Color | Black & Tan | |
| Height | N/A | |
| Weight | N/A | |
| Working abilities | Already showing great balance, cover and walk up combined with calmness on sheep. | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | No | |
| Contact | letnetti@aol.com; www.letnetti.de | |
| Dog's Name |
S/B (GY) Mighty Mike
|
|
| Registration No | A3M 11920 02 (WKC) | |
| Birthdate | 29. May 2002 | |
| Sire | Scoriochre Roo II(WKC 17110) | |
| Dam | Stormkappans (SN) Zenana (WKC 34997) | |
| Breeder | Roland Imschloss, Germany | |
| Owner | Uta Reichenbach, Germany | |
| Sex | Male | |
| Color | Red/Tan | |
| Height | 53 cm | |
| Weight | 20 kg | |
| Working abilities | Strong and keen worker, lots of stamina, works yard and paddock, small and big numbers, free backer, bark when needed, good walk up, very energetic dog, strong willed, works sheep, goats and all kinds of poultry | |
| Others | N/A | |
| Trials | Does occasionally sheepdog trials, better in daily working situations where he can work with less commands | |
| Available for breeding | Yes; has sired two litters | |
| Contact | Uta Reichenbach, Schanzstrasse 72, 72770 Reutlingen, Germany; | |
| Dog's Name |
Mitchen's Edysson
|
|
| Registration No | AS18452/2003 (Svenska Working Kelpie Klubben) | |
| Birthdate | 22. January 2003 | |
| Sire | Kogċrdens Ex (SWKK AS22822/2001) | |
| Dam | Mitchen's Millie (SWKK AS49643/2000) | |
| Breeder |
Sabine von der Heiden, Solberg 230, 442 92 Romelanda, Sweden |
|
| Owner | Susanne Altenberg, Germany | |
| Sex | Male | |
| Color | Black/Tan | |
| Height | 50 cm | |
| Weight | 17 kg | |
| Working abilities | first of all agility, but also obedience and herding | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A |
| Dog's Name |
Noonbarra Mate
|
|
| Registration No | 40751 (WKC) | |
| Birthdate | 12. September .2001 | |
| Sire | Noonbarra Dusty (WKC III 36891) | |
| Dam | Capree Dyna (WKC A3F 1056600 ) | |
| Breeder | Stephen Bilson, Noonbarra Stud, Australia | |
| Owner | Kirsten Wosnitza, Germany | |
| Sex | Male | |
| Color | Black and Tan | |
| Height | 54 cm | |
| Weight | 21 kg | |
| Working abilities | Paddock style dog with a wide cast and excellent balance. Very natural and calm worker with a lot of feeling for his stock. Shows good break and cover and brilliant footwork. Works sheep and cows, heifers and calves on our dairy farm. Always standing his ground. Very friendly to people and to other dogs. Mate is biddable and easy to train. | |
| Others | N/A | |
| Trials | 1st places in Class 2 ISDS-type-Trials in Germany and Denmark, 1st place in German BC Club Utility Trial | |
| Available for breeding | Yes, HD and Eye tested | |
| Contact | scottamate@yahoo.de |
| Dog's Name |
Nonbarra Scott
|
|
| Registration No | 40745 (WKC) | |
| Birthdate | 15. September 2001 | |
| Sire | Karrobar Mosse (WKC 30367) | |
| Dam | Noonbarra Libby II (WKC 38098 ) | |
| Breeder | Mrs. M. Bilson, Noonbarra Stud, Australiay | |
| Owner | Alfred and Antje Roettgers-Schulte, Germany | |
| Sex | Male | |
| Color | Black & Tan | |
| Height | 58 cm | |
| Weight | 22kg | |
| Working abilities | Very fast and intelligent dog. Shows a lot of presence to his stock. Scott is working sheep and cattle on our dairy farm. He has a lot of stamina and can go the whole day. Would be very useful on big flocks of sheep. Very friendly to people and other dogs. | |
| Others | Agility | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | letnetti@aol.com; www.letnetti.de | |
|
Q/R |
| Dog's Name |
Richcreek (GY) Jazz Parish
|
|
| Registration No | (WKC) | |
| Birthdate | 06. May 2004 | |
| Sire | S/B Mighty Mike (WKC A3M 1192002 ) | |
| Dam | Tumbihill Aussie (WKC 4065) | |
| Breeder | Richcreek, Uta Reichenbach und Katrin Stanik, Germany | |
| Owner | Jacqueline Kroll, Germany | |
| Sex | Female | |
| Color | Red & Tan | |
| Height | 51 cm | |
| Weight | 17 kg | |
| Working abilities | Strong eye, good cover and pace. Calm worker on sheep. Free bark | |
| Others | Is trained in agility and obedience | |
| Trials | Not yet | |
| Available for breeding | Not yet | |
| Contact | www.procanis-hundeschule.de; pro.canis@web.de | |
| Dog's Name |
Richcreek (GY) Ronja
|
|
| Registration No | 50536 RC5B | |
| Birthdate | 06. May 2004 | |
| Sire | Richcreek Twisted Tango | |
| Dam | Karana Delta | |
| Breeder | Richcreek, Uta Reichenbach und Katrin Stanik, Germany | |
| Owner | Juliane Nowakowski, Germany | |
| Sex | Female | |
| Color | Red & Tan | |
| Height | 52cm | |
| Weight | 20 kg | |
| Working abilities | Working on sheeps, still in training, | |
| Others | ||
| Trials | 08.+09.10.2008 Utility Trial in Iserlohn, 1. in Junior | |
| Available for breeding | not yet | |
| Contact |
0049/033207-56500 |
|
| Dog's Name |
Richcreek (GY) Twisted Tango
|
|
| Registration No | 45116 WKC | |
| Birthdate | 06. Mai 2004 | |
| Sire | S/B(GY) Mighty Mike (WKC A3M 11920 02) | |
| Dam | Tumbihill Aussie (WKC 40659) | |
| Breeder | Uta Reichenbach, Germany | |
| Owner | Uta Reichenbach, Germany | |
| Sex | Male | |
| Color | Red/Tan | |
| Height | 55 cm | |
| Weight | 20 kg | |
| Working abilities |
Allrounder with some nice eye and style in paddock, back and bark in yard, easy to train, natural worker with good balance. Works small and big numbers, works sheep, goats and all kinds of poultry. |
|
| Others | N/A | |
| Trials | Does occasionally sheepdog trials | |
| Available for breeding | Yes, has sired a litter. | |
| Contact | Uta Reichenbach, Schanzstrasse 72, 72770 Reutlingen, Germany; | |
|
Dog's Name |
Richcreek (GY) Dynamic Dean
|
|
|
Registration No |
WKC |
|
|
Birthdate |
06. Januar 2008 |
|
|
|
||
|
Sire |
Richcreek (GY) Twisted Tango (WKC 45116) |
|
|
Dam |
Karana Delta (WKC 45759) |
|
|
Breeder |
Uta Reichenbach, Germany |
|
|
Owner |
Uta Reichenbach, Germany |
|
|
|
||
|
Sex |
Male |
|
|
Color |
Black/Tan |
|
|
Height |
growing |
|
|
Weight |
growing |
|
|
Working abilities |
Still a puppy, showing interest in sheep |
|
|
Others |
N/A |
|
|
Trials |
N/A |
|
|
Available for breeding |
Maybe in the future |
|
|
Contact |
Uta Reichenbach, Schanzstrasse 72, 72770 Reutlingen, Germany; |
|
| Dog's Name |
Scandan Ludwig
|
|
| Registration No | 25182 (WKC) | |
| Birthdate | 16. April 1991 - 12. May 2006 | |
| Sire | Scandan Justin | |
| Dam | Pomanda Lucy | |
| Breeder | Jens Ambjerg-Pedersen | |
| Owner | Alfred and Antje Roettgers-Schulte | |
| Sex | Male | |
| Color | Red | |
| Height | 55 cm | |
| Weight | 17 kg | |
| Working abilities | Scandan had a natural wide cast, backed and barked in the yard, worked sheep goats and ducks, now working the real big flock! | |
| Others | ||
| Trials | ||
| Available for breeding | Sired several litters (Letnetti Kelpie stud) | |
| Contact | letnetti@aol.com; www.letnetti.de | |
| Dog's Name |
Swis Liz
|
|
| Registration No | 42382 (WKC) | |
| Birthdate | 04. August 2002 | |
| Sire | Capree Cobb (WKC 39748) | |
| Dam | Swis Jessica (WKC 40114) | |
| Breeder | Rick Sims, SWIS Kelpie Stud, Australia | |
| Owner | Alfred and Antje Roettgers-Schulte, Germany | |
| Sex | Female | |
| Color | Black & Tan | |
| Height | 52 cm | |
| Weight | 15 kg | |
| Working abilities | Shows great cover and sheep sense in the paddock, natural backing ability in the yard, works sheep and goats. | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | letnetti@aol.com; www.letnetti.de | |
| Dog's Name |
Swis Rigo
|
|
| Registration No | 42689 (WKC) | |
| Birthdate | 04. August 2002 | |
| Sire | Capree Cobb (WKC 39748) | |
| Dam | Swis Jessica (WKC 40114) | |
| Breeder | Rick Sims, SWIS Kelpie Stud, Australia | |
| Owner | Alfred and Antje Roettgers-Schulte, Germany | |
| Sex | Male | |
| Color | Black & Tan | |
| Height | ||
| Weight | ||
| Working abilities | Shows good cover and balance in the paddock, backs and barks in the yards, strong eye, works sheep, goats and ducks | |
| Others | N/A | |
| Trials | N/A | |
| Available for breeding | N/A | |
| Contact | letnetti@aol.com; www.letnetti.de | |
